Discography
Studio albums
| Year | Album details | Peak chart positions | ||||
| 2006 | · Released: July 18, 2006 · Label: Virgin (62829) | 25 | 8 | — | 23 | US: Gold |
| 2009 | · Released: February 3, 2009 · Label: Virgin (201062) | 14 | 5 | 41 | — | |
| 2011 | · Released: August 30, 2011 · Label: Collective Sounds (CS 002) | 61 | 7 | | | |
| "—" denotes a release that did not chart. | ||||||
| Year | Title |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 |
Singles
| Year | Title | Peak chart positions | Album | |||||
| 2006 | 25 | 18 | 3 | 43 | 4 | Don't You Fake It | ||
| 2007 | "False Pretense" | — | — | 39 | — | — | — | |
| 122 | — | — | — | — | 19 | |||
| 2008 | "Damn Regret" | — | — | — | — | — | — | |
| — | — | 17 | — | — | Lonely Road | |||
| 2009 | 75 | — | 32 | — | — | — | ||
| "Represent" | — | — | — | — | — | — | ||
| 2010 | "Choke" | — | — | — | — | — | — | The Hell or High Water EP |
| 2011 | "Reap" | — | — | — | 39 | — | — | Am I the Enemy |
| "Dive Too Deep" | — | — | — | — | — | — | ||
| "Am I the Enemy" | — | — | — | — | — | — | ||
| "Angel in Disguise" | — | — | — | — | — | — | ||
| "—" denotes a release that did not chart. | ||||||||
Album appearances
| Year | Song | Album |
| 2007 | "Face Down" | |
| 2008 | "Face Down" | |
| 2009 | "Love Seat" |
Tidak ada komentar:
Posting Komentar